Sign In | Join Free | My udpf.com |
|
Brand Name : MYSUN
Model Number : UL1570
Certification : ROHS/UL/CCC/VDE/CCC/SGS/ISO9001:2008
Place of Origin : China
MOQ : 5000 pcs
Price : Negotiable
Payment Terms : T/T
Supply Ability : 50,000m/day
Packaging Details : 305m/roll
rated voltage : 600V
rated temperature : 250℃
insulation : PTFE
conductor : tinned copper
standard : UL758
color : all colors are available
appliance : home appliance, headlamp, industrial machine, electro thermal products.
Packing : reel
Name : wire
insulated wire UL1570
Specifications:
Nominal voltage: 600V
Temperature range:250C
Standard: UL 758
Insulation: PTFE
Conductor: tinned copper wire
Product dimensions:
CONDUCTOR | INSULATION | MAX.COND RESISTANCE (Ω/KM) | UNIT LENGTH (M)(FT) | |||
SIZE (AWG) | CONSTRUCTION (NO./mm) | DIAMETER (mm) | NOMINAL THICKNESS (mm) | DIAMETER (mm) | ||
24 | 7/0.20 | 0.60 | 0.510 | 1.62 | 89.3 | 610(2000) |
22 | 19/0.15 | 0.75 | 1.77 | 56.4 | 305(1000) | |
20 | 19/0.185 | 0.93 | 1.95 | 35.2 | ||
18 | 19/0.235 | 1.17 | 2.19 | 22.2 | ||
16 | 19/0.30 | 1.50 | 2.52 | 14 | ||
14 | 19/0.37 | 1.85 | 2.87 | 8.78 | ||
12 | 19/0.47 | 2.35 | 3.37 | 5.53 | ||
10 | 37/0.43 | 3.00 | 0.8000 | 4.60 | 3.476 | |
8 | 37/0.54 | 3.78 | 5.38 | 2.16 | as your order | |
7 | 37/0.60 | 4.20 | 5.80 | 1.716 | ||
6 | 37/0.68 | 4.76 | 6.36 | 1.361 |
Service:
Shipment:
1. by express
2. by sea
Payment terms:
LC, TT, Western Union, Money Gram and PayPal
Delivery:
Sample order: 1-3 working days
Big order: 5-10 working days
Customized order: 10-15 working days
![]() |
12awg UL1570 high temperature 250C Insulated Wire nickel-plated copper wire Images |